
Goa, India
Goa Holiday: Sun, Sand & Soul | 4 Days / 3 Nights
per person on twin sharing (group of 10, 3★ hotel, breakfast)
Now From ₹6,300
Goa, India
5D / 4N
Four nights in Goa with a private AC vehicle: Old Goa's churches and a spice plantation, the forts and beaches of North Goa, and an excursion to the Dudhsagar Waterfalls. Choose from 20 hotels, with breakfast or breakfast and dinner. Rates valid until 31 March 2027.

Day 01

Arrive at Goa airport or railway station, where our representative meets you and transfers you to your hotel. Check in and spend the rest of the day at leisure, soaking in the relaxed charm of Goa.
Stay: Goa
Day 02

After breakfast, set out on a sightseeing tour of Goa's cultural, spiritual and scenic treasures: the historic St Augustine Tower, the Se Cathedral, the Basilica of Bom Jesus and the Shri Mangueshi Temple. Continue to a spice plantation for a glimpse of Goa's tropical heritage. Later, enjoy the views at Dona Paula Bay, unwind on Miramar Beach and end the day at the lively Panjim market.
Meals: BreakfastStay: Goa
Day 03

After breakfast, discover the lively coastline and landmarks of North Goa. Begin at the historic Fort Aguada and Sinquerim Beach, then continue to Calangute, Baga, Anjuna and Vagator beaches. End the day at Chapora Fort, known for its sweeping views of the Arabian Sea.
Meals: BreakfastStay: Goa
Day 04

After breakfast, set out on an excursion to the Dudhsagar Waterfalls, one of Goa's most breathtaking natural wonders, then return to the hotel. Entry and activity charges at the falls are not included.
Meals: BreakfastStay: Goa
Day 05

After breakfast, check out and transfer to Goa airport or railway station for your onward journey, with sweet memories of your Goa holiday.
Meals: Breakfast
Per person on twin/double sharing, in the hotel's base-category room. Choose a hotel and a meal plan (breakfast only, or breakfast and dinner). The rate depends on the number of people travelling together.
| Hotel | Meal plan | 2 people | 4 people | 6 people | 8 people | 10 people |
|---|---|---|---|---|---|---|
| Hard Rock Hotel, Calangute | Breakfast | INR 28,350 | INR 25,050 | INR 25,150 | INR 24,100 | INR 23,250 |
| Hard Rock Hotel, Calangute | Breakfast & dinner | INR 31,650 | INR 28,350 | INR 28,450 | INR 27,400 | INR 26,550 |
| The Fern Kadamba Hotel & Spa, Panaji | Breakfast | INR 21,750 | INR 18,450 | INR 18,950 | INR 17,500 | INR 16,650 |
| The Fern Kadamba Hotel & Spa, Panaji | Breakfast & dinner | INR 25,050 | INR 21,750 | INR 22,250 | INR 20,800 | INR 19,950 |
| Chances Resort & Casino, Dona Paula | Breakfast | INR 23,300 | INR 20,000 | INR 20,050 | INR 19,050 | INR 18,150 |
| Chances Resort & Casino, Dona Paula | Breakfast & dinner | INR 27,700 | INR 24,400 | INR 24,450 | INR 23,450 | INR 22,600 |
| Kenilworth Resort & Spa, Utorda Beach | Breakfast | INR 41,450 | INR 37,200 | INR 38,400 | INR 36,650 | INR 35,550 |
| Kenilworth Resort & Spa, Utorda Beach | Breakfast & dinner | INR 46,700 | INR 42,500 | INR 43,700 | INR 41,950 | INR 40,850 |
Per person on twin/double sharing, in the hotel's base-category room. Choose a hotel and a meal plan (breakfast only, or breakfast and dinner). The rate depends on the number of people travelling together.
| Hotel | Meal plan | 2 people | 4 people | 6 people | 8 people | 10 people |
|---|---|---|---|---|---|---|
| Nanu Resort, Arambol | Breakfast | INR 20,800 | INR 16,150 | INR 16,500 | INR 14,700 | INR 13,600 |
| Nanu Resort, Arambol | Breakfast & dinner | INR 24,350 | INR 19,650 | INR 20,050 | INR 18,250 | INR 17,150 |
| Grand Continent, Morjim | Breakfast | INR 20,350 | INR 15,700 | INR 16,100 | INR 14,250 | INR 13,150 |
| Grand Continent, Morjim | Breakfast & dinner | INR 22,600 | INR 17,900 | INR 18,300 | INR 16,450 | INR 15,350 |
| Foxoso La Beach Resort, Morjim Beach | Breakfast | INR 27,000 | INR 22,300 | INR 22,700 | INR 20,850 | INR 19,750 |
| Foxoso La Beach Resort, Morjim Beach | Breakfast & dinner | INR 30,300 | INR 25,600 | INR 26,000 | INR 24,150 | INR 23,050 |
| Grand Continent, Anjuna | Breakfast | INR 18,450 | INR 14,500 | INR 14,900 | INR 13,400 | INR 12,450 |
| Grand Continent, Anjuna | Breakfast & dinner | INR 20,650 | INR 16,700 | INR 17,050 | INR 15,600 | INR 14,750 |
| Pride Sun Village Resort & Spa, Baga-Arpora | Breakfast | INR 17,250 | INR 14,100 | INR 14,600 | INR 13,300 | INR 12,450 |
| Pride Sun Village Resort & Spa, Baga-Arpora | Breakfast & dinner | INR 19,450 | INR 16,300 | INR 16,800 | INR 15,500 | INR 14,650 |
| Vilmaris Luxe, Calangute | Breakfast | INR 15,700 | INR 12,550 | INR 13,050 | INR 11,750 | INR 10,900 |
| Vilmaris Luxe, Calangute | Breakfast & dinner | INR 17,900 | INR 14,750 | INR 15,250 | INR 13,950 | INR 13,100 |
| Sonesta Inns, Candolim | Breakfast | INR 25,600 | INR 22,450 | INR 22,950 | INR 21,650 | INR 20,800 |
| Sonesta Inns, Candolim | Breakfast & dinner | INR 30,000 | INR 26,850 | INR 27,350 | INR 26,050 | INR 25,200 |
| Regenta Central Imperial, Candolim | Breakfast | INR 21,200 | INR 18,050 | INR 18,550 | INR 17,250 | INR 16,400 |
| Regenta Central Imperial, Candolim | Breakfast & dinner | INR 24,150 | INR 21,050 | INR 21,550 | INR 20,200 | INR 19,400 |
| Effotel by Sayaji, Panaji | Breakfast | INR 18,450 | INR 15,150 | INR 15,650 | INR 14,200 | INR 13,350 |
| Effotel by Sayaji, Panaji | Breakfast & dinner | INR 21,550 | INR 18,250 | INR 18,700 | INR 17,300 | INR 16,400 |
| Nanu Beach Resort, Betalbatim Beach | Breakfast | INR 23,200 | INR 18,950 | INR 20,150 | INR 18,400 | INR 17,300 |
| Nanu Beach Resort, Betalbatim Beach | Breakfast & dinner | INR 27,150 | INR 22,900 | INR 24,100 | INR 22,350 | INR 21,250 |
Per person on twin/double sharing, in the hotel's base-category room. Choose a hotel and a meal plan (breakfast only, or breakfast and dinner). The rate depends on the number of people travelling together.
| Hotel | Meal plan | 2 people | 4 people | 6 people | 8 people | 10 people |
|---|---|---|---|---|---|---|
| The Baga Marina, Baga | Breakfast | INR 15,500 | INR 12,350 | INR 12,850 | INR 11,500 | INR 10,700 |
| The Baga Marina, Baga | Breakfast & dinner | INR 16,800 | INR 13,650 | INR 14,150 | INR 12,850 | INR 12,000 |
| Santiago Beach Resort, Baga | Breakfast | INR 14,600 | INR 11,450 | INR 11,950 | INR 10,650 | INR 9,800 |
| Santiago Beach Resort, Baga | Breakfast & dinner | INR 16,800 | INR 13,650 | INR 14,150 | INR 12,850 | INR 12,000 |
| The Golden Sands, Calangute | Breakfast | INR 13,500 | INR 10,350 | INR 10,850 | INR 9,550 | INR 8,700 |
| The Golden Sands, Calangute | Breakfast & dinner | INR 15,250 | INR 12,150 | INR 12,600 | INR 11,300 | INR 10,450 |
| Santana Beach Resort, Candolim Beach | Breakfast | INR 19,650 | INR 16,500 | INR 17,000 | INR 15,700 | INR 14,900 |
| Santana Beach Resort, Candolim Beach | Breakfast & dinner | INR 23,200 | INR 20,050 | INR 20,550 | INR 19,200 | INR 18,400 |
| Aldeia Santa Rita, Candolim Beach | Breakfast | INR 15,700 | INR 12,550 | INR 13,050 | INR 11,750 | INR 10,900 |
| Aldeia Santa Rita, Candolim Beach | Breakfast & dinner | INR 18,350 | INR 15,200 | INR 15,700 | INR 14,400 | INR 13,550 |
| WelcomHeritage Panjim Inn, Panaji | Breakfast | INR 20,900 | INR 17,600 | INR 18,150 | INR 16,700 | INR 15,800 |
| WelcomHeritage Panjim Inn, Panaji | Breakfast & dinner | INR 24,900 | INR 21,600 | INR 22,150 | INR 20,650 | INR 19,750 |
Private air-conditioned vehicle, by group size.
| Group size | Vehicle (AC) |
|---|---|
| 2 people | Dzire |
| 4 people | Ertiga |
| 6–10 people | Tempo Traveller |

Goa, India
per person on twin sharing (group of 10, 3★ hotel, breakfast)
Now From ₹6,300

Goa, India
per person on twin sharing (group of 10, 3★ hotel, breakfast)
Now From ₹4,550

Now From ₹8,700 — per person on twin sharing (group of 10, 3★ hotel, breakfast).